Use this link to send additional orders, such as buying and selling players or facilities improvements

Guide Results/Table News/Lists Recruitment Fixtures Teams Archive

TRENDLEWOOD COBRAS

Trendlewood Cobras club

MANAGER

PAUL KINGTON

Arturo_Marksi 30 mal   R  0 28 23 17 27 69   1 358   0   0   2   0   2  10  11   3   3   0   0   0  88

Jon_Hodson    32 eng  LC  0 27  9  8 72 66  10 206   0   0   2   0   3   1   1   0   0   0   0   0 100

Zanele_Abasi  30 tan  RC  0 27 12 12 87 85   1 303   0   0   1   0   0   5   1   0   0  10   0   0 100

Billy_Colton  27 usa   L  0 26 22  8 39 92  10 349   0   0   2   0   4  11   2   1   1   0   0   0  94

Han_Kowaleski 31 pol   R  0 25 14  9 42 89   1 216   0   0   0   0   0   0   0   0   0   0   0   0 100

Malcolm_Grant 38 aus   C  0 24 15  8 29 60   3   1   0   0   0   0   0   0   0   0   0   0   0   0 100

Reed_Maddern  30 can   C  0 24 12  4 38 56  10 269   0   0   1   0   0   2   0   0   0   2   0   0  99

Trent_Nurse   31 aus   L  0 23 21  8 65 66   2 252   0   0   0   0   0   0   0   0   0   0   0   0 100

Tatum_Walters 30 aus   C  0 22 17 15 32 58   0 286   0   0   1   0   0   4   0   0   0   0   0   0 100

Cesc_Fletcher 25 cis   L  2 21 16 11 39 79   0 259   0   0   0   0   0   0   0   0   0   0   0   0 100


Noe_Quintanar 31 per  LC  0 10 31  7 41 51   5 235   0   0   2   0   0  26   5   1   8   2   0   0  99

Layne_McCall  24 usa   L  0 10 30 22 48 96   4 354   0   0   2   0   0  30  14   2   6   2   0   0 100

Ruben_Sanchez 32 mex   C  0  9 27 20 54 53  10 257   0   0   0   0   0   0   0   0   0   0   0   0 100

Oliver_Kew    32 aus   C  0 20 23 19 41 70   2 240   0   0   0   0   0   0   0   0   0   0   0   0 100

Frank_Gardner 27 eng   C  0 18 22 13 42 79   3 301   0   0   0   0   0   0   0   0   0   0   0   0 100


Trent_Sollars 25 cis   C  0  6 11 29 52 52   4 276   0   0   2   0   0   0  51  16   0   2   0   0 100

Danny_Meks    27 usa  RC  0  8 10 28 53 93   5 281   0   0   1   0   0   6  27   5   2   0   0   0 100

Zacarius_Ruiz 24 bze   L  0 15 16 28 29 76  10 359   0   0   2   0   1  14  23   5   3   0   0   0  86

Gilbert_Piety 26 sco   R  0 13 19 27 73 52   1 336   0   0   2   0   1  18  20   8   5   2   0   0 100

Umo_Seviro    20 agl   C  0 14 20 27 43 63   4 346   0   0   1   0   0  13  17   1   3   0   0   0 100

Tony_Whittle  25 ire   L  0  5 10 24 53 57   1 226   0   0   0   0   0   0   0   0   0   0   0   0 100

Ben_Taylor    34 cis   C  0  7 12 24 54 72  10  92   0   0   0   0   0   0   0   0   0   0   0   0 100

Bryce_Velasco 26 gib   L  0  7 11 24 54 90   3 252   0   0   0   0   0   0   0   0   0   0   0   0 100

Josh_Dreyffus 36 nam  RL  0 16 17 23 35 56   2   7   0   0   0   0   0   0   0   0   0   0   0   0 100

William_Arteo 23 moz   R  0 32 17 10 45 52   4   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Cesc_Fletcher 24 cis   L  0 21 16 11 39 79   0 259   0   0   0   0   0   0   0   0   0   0   0   0 100

Zwana_Araya   20 moz   C  0 18  9  7 53 42   3 211   0   0   0   0   0   0   0   0   0   0   0   0 100

Glen_Bass     23 wal   C  0 15 11 12 38 67   0 209   0   0   0   0   0   0   0   0   0   0   0   0 100

Abraham_Olson 23 nor  RC  0 14 10  8 43 90   5 206   0   0   0   0   0   0   0   0   0   0   0   0 100

Greg_Russell  22 eng   R  0 11  7  6 35 65   1 142   0   0   0   0   0   0   0   0   0   0   0   0 100


Matewa_Wati   27 nzl   R  0  7 25 10 25 74  10   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Israel_Benson 25 bar  RL  0 15 18 10 43 57   2 246   0   0   0   0   0   0   0   0   0   0   0   0 100

Evan_Atkins   24 wal   L  0  7 17 13 44 53   3 222   0   0   0   0   0   0   0   0   0   0   0   0 100

Marcos_Tran   23 cis   C  0  7 17 11 29 51   2 199   0   0   0   0   0   0   0   0   0   0   0   0 100


Kosaku_Ushiba 25 jap   L  0  5  2 34 37 71   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Haynes_Risser 31 usa  RC  0 10 13 24 38 59  10 254   0   0   0   0   0   0   0   0   0   0   0   0 100

Haber_Willems 35 saf   C  0 12 15 23 33 83   4  36   0   0   0   0   0   0   0   0   0   0   0   0 100

Andre_Reese   23 eng   R  0  5  8 14 38 60   2 164   0   0   0   0   0   0   0   0   0   0   0   0 100

Reserves

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Nathan_Smart  19 wal   R  0 10  5  4 41 57  10   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Blake_Forsyth 18 eng   C  0 10  4  4 45 64   4   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Anton_Brookes 17 cis   R  0  6  5  4 35 57   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Johan_Zampage 19 swe   L  0  4  9  3 34 55   1   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Franco_Malino 18 mal   R  0  4  6  5 45 70   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Kasen_Russell 18 sco   R  0  4  6  7 51 89   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Dwayne_Latham 19 nir  LC  0  4  5  9 43 61   3   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Youth Team

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch              Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

-

Pending

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Additional Orders