Additional Orders

Use this link to send additional orders, such as buying and selling players or facilities improvements

Guide Results/Table News/Lists Recruitment Fixtures Teams Archive
Fire Dragons club

FIRE DRAGONS

MANAGER

TIM WALLACE

Galardo_Campo 29 chl  LC  0 34 11 10 55 53  10 352   0   0   0   0   0   0   0   0   0   0   0   0 100

Harve_Dickson 24 aus  RL  0 31 13 16 52 64   5 351   0   0   0   0   0   0   0   0   0   0   0   0 100

Dani_Diguero  25 spa   L  0 31 12  5 32 88   0 256   0   0   0   0   0   0   0   0   0   0   0   0 100

Estotz_Givais 27 fra   C  0 31 11  8 49 86  10 324   0   0   0   0   0   0   0   0   0   0   0   0 100

Flint_Challis 29 ire RLC  0 31 18 19 49 81   2 374   0   0   0   0   0   0   0   0   0   0   0   0 100

Rahmat_Freke  25 egy   R  0 30 14  4 45 52   1 267   0   0   0   0   0   0   0   0   0   0   0   0 100

Yang_Huo_Tu   31 chn  RC  0 29 16 13 35 65   2 267   0   0   0   0   0   0   0   0   0   0   0   0 100

Yuki_Konhiku  28 jap  LC  0 29 13 10 49 30   2 294   0   0   0   0   0   0   0   0   0   0   0   0 100

Mako_Ojhera   28 saf RLC  0 29 10 11 65 70   2 292   0   0   0   0   0   0   0   0   0   0   0   0 100


Pat_McKruller 23 nir   R  0 20 31 16 39 85  10 404   0   0   0   0   0   0   0   0   0   0   0   0 100

Evan_Ransom   24 eng   L  0 23 29 19 43 63   5 401   0   0   0   0   0   0   0   0   0   0   0   0 100

Grant_Hayter  29 eng RLC  0 14 29 20 60 67  10 395   0   0   0   0   0   0   0   0   0   0   0   0 100

Cabelo_Torres 27 chl   R  0 13 29 22 47 54   3 358   0   0   0   0   0   0   0   0   0   0   0   0 100

Kent_Bridges  27 eng   C  0 13 29 16 42 75  10 361   0   0   0   0   0   0   0   0   0   0   0   0 100

Nitan_Jahone  25 ind   C  0 13 29 16 56 62   2 328   0   0   0   0   0   0   0   0   0   0   0   0 100

Paul_Verity   26 nir   L  0 13 28 16 57 75  10 363   0   0   0   0   0   0   0   0   0   0   0   0 100

Kurt_Vossler  32 lie RLC  0 25 27 21 36 61  10 333 435   0   0   0   0   0   0   0   0   0   0   0 100

Harvey_Ashton 34 usa   R  0 12 27 13 31 86   4  96   0   0   0   0   0   0   0   0   0   0   0   0 100

Devante_Forde 27 eng   L  0 16 27 14 32 83   4 321   0   0   0   0   0   0   0   0   0   0   0   0 100


Jack_Logan    28 sco   C  0  6 15 35 46 52   1 308   0   0   0   0   0   0   0   0   0   0   0   0 100

Alvarez_Oskua 22 and   C  0 10 10 34 68 93   0 304   0   0   0   0   0   0   0   0   0   0   0   0 100

Layne_Deconde 32 cis RLC  0  7 15 29 61 50  10 236   0   0   0   0   0   0   0   0   0   0   0   0 100

Sean_Sullivan 28 eng   C  0 11 12 28 50 86  10 330   0   0   0   0   0   0   0   0   0   0   0   0 100

James_Clarke  25 eng   R  0  9 18 27 43 88   4 311   0   0   0   0   0   0   0   0   0   0   0   0 100

Jeff_Tainton  34 can  LC  0 28  9 10 37 87   2  64   0   0   0   0   0   0   0   0   0   0   0   0 100

Sean_McKinley 27 ire   R  0 28 10  9 46 50   3 273   0   0   0   0   0   0   0   0   0   0   0   0 100

Lee_Ebbsfleet 24 ire RLC  0 27 25  7 46 61   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Ben_Thornton  24 nir   R  0 15  6  9 42 82   2 181   0   0   0   0   0   0   0   0   0   0   0   0 100

Ty_Toman      24 eng   L  0 15 10  7 38 73  10 229   0   0   0   0   0   0   0   0   0   0   0   0 100


Paul_McIndoe  24 sco   C  0 21 27 21 43 52   3 381   0   0   0   0   0   0   0   0   0   0   0   0 100

Sam_Gilbert   26 eng   C  0 14 26 18 39 63   1 314   0   0   0   0   0   0   0   0   0   0   0   0 100

Joaquin_Smith 29 gib   C  0 11 24 13 48 66   0 264   0   0   0   0   0   0   0   0   0   0   0   0 100

Roman_Goetz   27 lux   L  0 11 24 10 41 62   3 260   0   0   0   0   0   0   0   0   0   0   0   0 100

Ian_Brimley   33 flk RLC  0 16 23 13 55 67   5   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Craig_Bradley 24 sco   R  0  8 15  9 41 50   1 185   0   0   0   0   0   0   0   0   0   0   0   0 100

Edwin_Blakely 24 wal   C  0  6 15  7 39 91   5 184   0   0   0   0   0   0   0   0   0   0   0   0 100


Brent_Prosser 33 aus   L  0 10 11 28 36 83   5 138   0   0   0   0   0   0   0   0   0   0   0   0 100

Ben_Martin    33 nir   C  0  7 14 26 41 55   3 121   0   0   0   0   0   0   0   0   0   0   0   0 100

Takane_Saito  34 jap   L  0  8 13 25 43 32  10 102   0   0   0   0   0   0   0   0   0   0   0   0 100

Reserves

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Bowen_O'Shea  19 ire  RL  0 11  3  3 55 64   3   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Quentin_Lee   18 eng   C  0  9  4  4 35 64   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

George_Oldham 17 eng  RL  0  7  6  3 54 76   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Charles_Boyd  19 nir   C  0  3 10  4 37 53   4   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Aaron_Fehily  18 ire   R  0  3  6  6 49 52   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Kayden_Dutton 17 eng  RC  0  5  5  5 55 62  10   0   0   0   0   0   0   0   0   0   0   0   0   0 100

James_Hammond 19 eng   R  0  5  4 10 38 82   4   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Youth Team

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch              Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

-

Pending

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Players listed in Blue are still Academy age and can benefit from an additional point of attribute added during Training points days, as long as they have NOT playes any games this season

Bonus Training Points        0  2  0