Use this link to send additional orders, such as buying and selling players or facilities improvements

Guide Results/Table News/Lists Recruitment Fixtures Teams Archive

LEVIATHAN

Leviathan club

MANAGER

JAY LANDYMORE

Kosto_Alvanos 32 gre   L  0 31 11 11 44 56   1 192   0   0   0   0   0   0   0   0   0   0   0   0 100

Peter_Uvofurs 31 den   C  0 31 24 10 53 48   0 301   0   0   0   0   0   0   0   0   0   0   0   0 100

Tom_Bissan    29 usa   C  0 31 16 14 38 81  10 374   0   0   0   0   0   0   0   0   0   0   0   0 100

Grant_Farr    36 aus   C  0 30 20 14 45 63  10  93   0   0   0   0   0   0   0   0   0   0   0   0 100

Kenny_Forde   30 eng RLC  0 30 17  6 57 88   0 293   0   0   0   0   0   0   0   0   0   0   0   0 100

Rix_Chastagne 32 fra   L  0 29 16 13 42 72   4 231   0   0   0   0   0   0   0   0   0   0   0   0 100

Sam_Jeffries  26 wal   R  0 27 18  9 48 65   3 309   0   0   0   0   0   0   0   0   0   0   0   0 100

Rye_Betoreski 32 rus   R  0 26 24 15 49 50   5 275   0   0   0   0   0   0   0   0   0   0   0   0 100


Sam_Caski     24 mal   L  0  9 33 14 33 64   5 321   0   0   0   0   0   0   0   0   0   0   0   0 100

Hamish_Griven 28 sco   C  0 20 29 19 62 54   3 386   0   0   0   0   0   0   0   0   0   0   0   0 100

Remi_Johnson  26 eng   R  0 15 28 18 43 52   3 341   0   0   0   0   0   0   0   0   0   0   0   0 100

Shaun_Nguyen  25 eng   C  0 15 25 14 45 67   2 302   0   0   0   0   0   0   0   0   0   0   0   0 100

Ben_Taffeston 31 eng RLC  0 15 25 15 51 51   2 260   0   0   0   0   0   0   0   0   0   0   0   0 100

Alag_Thiessen 29 fin   R  0 20 24 17 41 77   4 345   0   0   0   0   0   0   0   0   0   0   0   0 100

Brantley_Cox  29 jam   C  0 21 22 20 27 86   4 348   0   0   0   0   0   0   0   0   0   0   0   0 100


Biton_Mizrach 24 isr   R  0  8  6 34 37 71   5 283   0   0   0   0   0   0   0   0   0   0   0   0 100

Luther_Thomas 33 usa   R  0 12 10 32 32 94   2 246   0   0   0   0   0   0   0   0   0   0   0   0 100

Mats_Kodern   38 den   C  0 12 10 32 40 92   5   1   0   0   0   0   0   0   0   0   0   0   0   0 100

Lors_Zuvocki  26 pol   L  0  8 19 32 43 42   4 336   0   0   0   0   0   0   0   0   0   0   0   0 100

Thatch_Conlon 28 aus   C  0  7 15 32 45 90  10 342   0   0   0   0   0   0   0   0   0   0   0   0 100

Kit_Pritchard 28 wal   C  0 21 21 31 44 63   5 412   0   0   0   0   0   0   0   0   0   0   0   0 100

Oleg_Krewitz  27 rus   C  0 18 15 29 54 55   5 362   0   0   0   0   0   0   0   0   0   0   0   0 100

Rhys_Davies   31 wal RLC  0  5  6 28 45 77   3 182   0   0   0   0   0   0   0   0   0   0   0   0 100

Mo_Shackleton 34 eng   L  0 11 10 27 41 68   5 236   0   0   0   0   0   0   0   0   0   0   0   0 100

Vim_Hartelman 31 den   L  0 26 13  6 45 54   1 202   0   0   0   0   0   0   0   0   0   0   0   0 100

Chris_Lowry   41 can   L  0 25  9 10 20 77   3   1   0   0   0   0   0   0   0   0   0   0   0   0 100

Tom_Parraguez 30 per   L  0 24 17 18 45 81   4 337   0   0   0   0   0   0   0   0   0   0   0   0 100

Arturo_Woods  27 cis RLC  0 23 13 12 47 53   0 263   0   0   0   0   0   0   0   0   0   0   0   0 100

Clark_Addison 24 flk   R  0 18  5  4 34 76  10 202   0   0   0   0   0   0   0   0   0   0   0   0 100


Jo_San_Martin 27 mex   C  0  8 25 14 42 74  10   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Otto_Voigoert 39 ger   L  0  8 23 12 10 66   2   1   0   0   0   0   0   0   0   0   0   0   0   0 100

Luke_Walters  24 wal   C  0  7 19  8 39 76   0 189   0   0   0   0   0   0   0   0   0   0   0   0 100

Avery_Fears   24 wal   L  0 11 17  6 35 57   0 187   0   0   0   0   0   0   0   0   0   0   0   0 100

Ben_Anyinsah  24 sol RLC  0  8 14  4 32 61   2 156   0   0   0   0   0   0   0   0   0   0   0   0 100


Jeremiah_Ford 24 eng   L  0 11 17 24 68 49   2 304   0   0   0   0   0   0   0   0   0   0   0   0 100

Kris_Lawrence 27 wal   L  0 10 13 24 43 66  10 306   0   0   0   0   0   0   0   0   0   0   0   0 100

Erol_Robinson 24 eng   L  0  8  9 21 29 64   3 219   0   0   0   0   0   0   0   0   0   0   0   0 100

Lamar_Barnes  25 eng   C  0  7  9 19 29 85   2 199   0   0   0   0   0   0   0   0   0   0   0   0 100

Dylan_Ritter  24 nir   C  0  5  8 15 44 87  10 212   0   0   0   0   0   0   0   0   0   0   0   0 100

Reserves

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Lucas_Buxton  19 eng   L  0 12  5  4 49 58   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Jacob_Fisher  18 eng  LC  0 10  4  5 54 49   4   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Michael_Doyle 17 nir  RL  0  6  7  4 39 61  10   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Ivan_Galliero 19 spa   R  0  3  9  3 38 82   5   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Dante_Cooke   18 gib   C  0  5  6  6 57 89   1   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Deangelo_Pell 17 usa   R  0  5  5  5 47 75   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Jordan_Kenton 19 eng   C  0  5  5 12 40 61   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Youth Team

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch              Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

-

Pending

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Additional Orders

Players listed in Blue are still Academy age and can benefit from an additional point of attribute added during Training points days, as long as they have NOT playes any games this season

Bonus Training Points        2  0  4