Use this link to send additional orders, such as buying and selling players or facilities improvements

Guide Results/Table News/Lists Recruitment Fixtures Teams Archive

BRUTAL FURY

Brutal Fury club

MANAGER

ANDY NEWEY

Umar_Tu-Jikso 27 agl   R  0 36 17  7 49 92   3 339   0   0   0   0   0   0   0   0   0   0   0   0 100

Sean_Buchan   28 sco   L  0 35 20  7 27 98   1 328   0   0   0   0   0   0   0   0   0   0   0   0 100

Donat_Lambert 30 fra   C  0 35 15  7 41 97   2 315   0   0   0   0   0   0   0   0   0   0   0   0 100

Dean_Rehoe    24 nzl   C  0 35 17 10 40 56   4 350   0   0   0   0   0   0   0   0   0   0   0   0 100

Edra_McKinnon 28 can   R  0 31 30  9 44 61   5 397   0   0   0   0   0   0   0   0   0   0   0   0 100

Eddie_Druley  30 eng   L  0 31 17 12 38 87   1 324   0   0   0   0   0   0   0   0   0   0   0   0 100

Tom_Brendecke 36 usa   C  0 29 14 11 39 84  10  40   0   0   0   0   0   0   0   0   0   0   0   0 100

Kandaki_Osei  29 moz   C  0 26 13  9 51 95   0 265   0   0   0   0   0   0   0   0   0   0   0   0 100


Balthazar_Dax 36 eng   C  0  8 33  5 46 90  10   3   0   0   0   0   0   0   0   0   0   0   0   0 100

Corbin_Simson 30 usa   R  0 13 33 11 37 98   4 323   0   0   0   0   0   0   0   0   0   0   0   0 100

Stanis_Varga  28 hun   C  0 13 31 16 53 92  10 376   0   0   0   0   0   0   0   0   0   0   0   0 100

Kurt_Tarrant  32 wal   C  0 13 28 11 67 90  10 244   0   0   0   0   0   0   0   0   0   0   0   0 100

Lincoln_Kane  26 wal  RC  0 12 28 16 50 87   4 325   0   0   0   0   0   0   0   0   0   0   0   0 100

Luke_Schmitz  36 usa   C  0 13 25 10 63 80  10  22   0   0   0   0   0   0   0   0   0   0   0   0 100

Farell_Jodsoe 28 nir   R  0 20 25 17 65 66   4 362   0   0   0   0   0   0   0   0   0   0   0   0 100


Nico_Sanchez  24 gib   C  0 13 16 35 41 67   2 350   0   0   0   0   0   0   0   0   0   0   0   0 100

Montero_Perez 27 spa   C  0  5 14 34 56 45   3 308   0   0   0   0   0   0   0   0   0   0   0   0 100

Silas_Coles   27 usa   C  0 12 19 34 44 92  10 397   0   0   0   0   0   0   0   0   0   0   0   0 100

Riley_Hickman 24 eng   R  0  7  9 31 57 92   3 278   0   0   0   0   0   0   0   0   0   0   0   0 100

Jimmy_Hazard  32 eng  RC  0  5  7 28 37 95   4 189   0   0   0   0   0   0   0   0   0   0   0   0 100

Race_Mitchell 37 aus   R  0 11 13 28 33 89   2   1   0   0   0   0   0   0   0   0   0   0   0   0 100

Ashwin_Hebs   33 usa   L  0 11 14 26 54 93   5 157   0   0   0   0   0   0   0   0   0   0   0   0 100

Quaine_Gano   32 saf  RC  0  5 20 25 34 99   2 177   0   0   0   0   0   0   0   0   0   0   0   0 100

Andre_Ronan   32 can   L  0 18 12 23 50 82   3 205   0   0   0   0   0   0   0   0   0   0   0   0 100

Uli_Brookes   31 isr   C  0 25 17  9 38 52   0 224   0   0   0   0   0   0   0   0   0   0   0   0 100

Diesel_Bacala 30 agl   L  0 25 16 11 62 56   1 296   0   0   0   0   0   0   0   0   0   0   0   0 100

Garick_Walker 26 sco  LC  0 25 17 13 42 70   0 296   0   0   0   0   0   0   0   0   0   0   0   0 100

Neal_Johnston 26 sco   R  0 25 16 12 47 62   0 288   0   0   0   0   0   0   0   0   0   0   0   0 100

Hue_Fezerici  30 mal   C  0 24 13  5 44 79   4 252   0   0   0   0   0   0   0   0   0   0   0   0 100

Gregor_Johns  27 aus   R  0 24 10 10 29 75  10   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Gez_Northam   29 eng   R  0 24 14 14 37 56   4 298   0   0   0   0   0   0   0   0   0   0   0   0 100

Joe_Duckworth 27 wal   C  0 23 14 11 61 89   2 280   0   0   0   0   0   0   0   0   0   0   0   0 100

Aldo_Bergomi  34 ita   C  0 23 10  8 57 86   2  44   0   0   0   0   0   0   0   0   0   0   0   0 100

Ronnie_Fowler 35 eng  RC  0 23 14 12 58 59   3  39   0   0   0   0   0   0   0   0   0   0   0   0 100


Tawa_Kenichi  35 jap   R  0 12 25 19 36 28   3  63   0   0   0   0   0   0   0   0   0   0   0   0 100

Armah_Bah     26 tan   R  0 11 25  9 60 97   0 255   0   0   0   0   0   0   0   0   0   0   0   0 100

Varney_Smith  30 guy   L  0 12 24  9 72 84   4 281   0   0   0   0   0   0   0   0   0   0   0   0 100

Beau_Burkhart 34 cis RLC  0 18 24  6 58 63   2  79   0   0   0   0   0   0   0   0   0   0   0   0 100

Saul_Bastiano 33 ita   C  0 11 23 18 41 90   4 151   0   0   0   0   0   0   0   0   0   0   0   0 100

Pep_Liverani  32 ita   L  0 12 23 22 43 66   3 222   0   0   0   0   0   0   0   0   0   0   0   0 100

Qofan_Shino   30 chn  RC  0 19 22 13 69 70   2 314   0   0   0   0   0   0   0   0   0   0   0   0 100

Chris_Harmon  24 eng   C  0  9 20 12 33 50   1 226   0   0   0   0   0   0   0   0   0   0   0   0 100

Dylan_Roberts 24 wal   L  0  9 19 11 29 82   3 224   0   0   0   0   0   0   0   0   0   0   0   0 100


Liam_Collins  32 nir   C  0  9 16 25 56 61   4 198   0   0   0   0   0   0   0   0   0   0   0   0 100

Lee_Arrowhead 35 cis   C  0 11 12 24 58 92   3  29   0   0   0   0   0   0   0   0   0   0   0   0 100

Cody_McClain  33 nir  LC  0 10 14 24 43 91   2 122   0   0   0   0   0   0   0   0   0   0   0   0 100

Benny_Olson   27 nor   R  0 11 11 24 48 49   4 274   0   0   0   0   0   0   0   0   0   0   0   0 100

Martin_Anson  37 can RLC  0 13 13 22 33 69   1   1   0   0   0   0   0   0   0   0   0   0   0   0 100


Reserves

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Connor_Berry  19 eng   L  0 10  5  5 37 60   4   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Ramon_Huttard 18 gib   R  0  8  4  4 55 62   3   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Gareth_Ryle   17 wal   R  0  5  5  5 37 75   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Rhys_Croucher 19 wal   R  0  3 12  4 32 73   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Reuben_Hodges 18 eng   C  0  4  7  6 56 48   5   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Harvey_Wray   17 ire   L  0  4  6  7 45 69  10   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Theo_Simpson  19 wal   L  0  4  3 12 51 92   1   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Youth Team

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch              Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

-

Pending

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Additional Orders

Players listed in Blue are still Academy age and can benefit from an additional point of attribute added during Training points days, as long as they have NOT playes any games this season

Bonus Training Points        2  0  4