Use this link to send additional orders, such as buying and selling players or facilities improvements

Guide Results/Table News/Lists Recruitment Fixtures Teams Archive

HOLLANDERS

Hollanders club

MANAGER

PAUL KINGTON

William_Arteo 24 moz   R  0 35 21 10 45 52   4 372   0   0   0   0   0   0   0   0   0   0   0   0 100

Billy_Colton  28 usa   L  0 31 23  8 39 92  10 379   0   0   0   0   0   0   0   0   0   0   0   0 100

Arturo_Marksi 31 mal   R  0 30 23 17 27 69   1 318   0   0   0   0   0   0   0   0   0   0   0   0 100

Zanele_Abasi  31 tan  RC  0 30 12 12 87 85   1 268   0   0   0   0   0   0   0   0   0   0   0   0 100

Jon_Hodson    33 eng  LC  0 27  9  8 67 66  10 154   0   0   0   0   0   0   0   0   0   0   0   0 100

Han_Kowaleski 32 pol   R  0 25 14  9 37 89   1 164   0   0   0   0   0   0   0   0   0   0   0   0 100

Reed_Maddern  31 can   C  0 24 12  4 38 56  10 219   0   0   0   0   0   0   0   0   0   0   0   0 100

Trent_Nurse   32 aus   L  0 23 21  8 60 66   2 200   0   0   0   0   0   0   0   0   0   0   0   0 100

Tatum_Walters 31 aus   C  0 22 17 15 32 58   0 236   0   0   0   0   0   0   0   0   0   0   0   0 100


Layne_McCall  25 usa   L  0 12 35 24 48 96   4 399   0   0   0   0   0   0   0   0   0   0   0   0 100

Noe_Quintanar 32 per  LC  0 10 31  7 36 51   5 183   0   0   0   0   0   0   0   0   0   0   0   0 100

Ruben_Sanchez 33 mex   C  0  9 27 20 49 53  10 205   0   0   0   0   0   0   0   0   0   0   0   0 100

Matewa_Wati   28 nzl   R  0  7 26 10 25 74  10 277   0   0   0   0   0   0   0   0   0   0   0   0 100

Oliver_Kew    33 aus   C  0 20 23 19 36 70   2 188   0   0   0   0   0   0   0   0   0   0   0   0 100

Frank_Gardner 28 eng   C  0 18 22 13 42 79   3 301   0   0   0   0   0   0   0   0   0   0   0   0 100


Kosaku_Ushiba 26 jap   L  0  5  2 35 37 71   2 238   0   0   0   0   0   0   0   0   0   0   0   0 100

Trent_Sollars 26 cis   C  0  6 12 34 52 52   4 306   0   0   0   0   0   0   0   0   0   0   0   0 100

Gilbert_Piety 27 sco   R  0 17 23 33 73 52   1 406   0   0   0   0   0   0   0   0   0   0   0   0 100

Zacarius_Ruiz 25 bze   L  0 17 20 32 29 76  10 409   0   0   0   0   0   0   0   0   0   0   0   0 100

Umo_Seviro    21 agl   C  0 16 22 32 43 63   4 391   0   0   0   0   0   0   0   0   0   0   0   0 100

Danny_Meks    28 usa  RC  0  8 10 29 53 93   5 286   0   0   0   0   0   0   0   0   0   0   0   0 100

Tony_Whittle  26 ire   L  0  5 10 24 53 57   1 226   0   0   0   0   0   0   0   0   0   0   0   0 100

Ben_Taylor    35 cis   C  0  7 12 24 49 72  10  40   0   0   0   0   0   0   0   0   0   0   0   0 100

Josh_Dreyffus 37 nam  RL  0 16 17 23 30 56   2   1   0   0   0   0   0   0   0   0   0   0   0   0 100

Malcolm_Grant 39 aus   C  0 24 15  8 24 60   3   1   0   0   0   0   0   0   0   0   0   0   0   0 100

Cesc_Fletcher 25 cis   L  0 21 16 11 39 79   0 259   0   0   0   0   0   0   0   0   0   0   0   0 100

Zwana_Araya   21 moz   C  0 18  9  7 53 42   3 211   0   0   0   0   0   0   0   0   0   0   0   0 100

Glen_Bass     24 wal   C  0 15 11 12 38 67   0 209   0   0   0   0   0   0   0   0   0   0   0   0 100

Abraham_Olson 24 nor  RC  0 14 10  8 43 90   5 206   0   0   0   0   0   0   0   0   0   0   0   0 100

Greg_Russell  23 eng   R  0 11  7  6 35 65   1 142   0   0   0   0   0   0   0   0   0   0   0   0 100


Israel_Benson 26 bar  RL  0 15 18 10 43 57   2 246   0   0   0   0   0   0   0   0   0   0   0   0 100

Evan_Atkins   25 wal   L  0  7 17 13 44 53   3 222   0   0   0   0   0   0   0   0   0   0   0   0 100

Marcos_Tran   24 cis   C  0  7 17 11 29 51   2 199   0   0   0   0   0   0   0   0   0   0   0   0 100


Bryce_Velasco 27 gib   L  0  7 11 24 54 90   3 252   0   0   0   0   0   0   0   0   0   0   0   0 100

Haynes_Risser 32 usa  RC  0 10 13 24 33 59  10 202   0   0   0   0   0   0   0   0   0   0   0   0 100

Haber_Willems 36 saf   C  0 12 15 23 28 83   4   1   0   0   0   0   0   0   0   0   0   0   0   0 100

Andre_Reese   24 eng   R  0  5  8 14 38 60   2 164   0   0   0   0   0   0   0   0   0   0   0   0 100

Reserves

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Nathan_Smart  19 wal   R  0 10  5  4 41 57  10   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Blake_Forsyth 18 eng   C  0 10  4  4 45 64   4   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Anton_Brookes 17 cis   R  0  6  5  4 35 57   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Johan_Zampage 19 swe   L  0  4  9  3 34 55   1   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Franco_Malino 18 mal   R  0  4  6  5 45 70   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Kasen_Russell 18 sco   R  0  4  6  7 51 89   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Dwayne_Latham 19 nir  LC  0  4  5  9 43 61   3   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Youth Team

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch              Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

-

Pending

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Additional Orders

Players listed in Blue are still Academy age and can benefit from an additional point of attribute added during Training points days, as long as they have NOT playes any games this season

Bonus Training Points        2  0  4