Bruno_Zorita  24 mex   L  0 38 26 22 29 80   4 464   0   0   0   0   0   0   0   0   0   0   0   0 100

Caden_McQueen 25 sco   C  0 35 15 11 54 48  10 382   0   0   0   0   0   0   0   0   0   0   0   0 100

Jordan_Holder 25 usa   L  0 35 16 23 49 68   5 419   0   0   0   0   0   0   0   0   0   0   0   0 100

Serat_Morillo 24 and   C  0 33 21 14 45 47   3 377   0   0   0   0   0   0   0   0   0   0   0   0 100

Brice_Turbin  27 eng   C  0 33 20 15 73 85  10 426   0   0   0   0   0   0   0   0   0   0   0   0 100

Klayton_Luxor 28 nir   R  0 32 21 13 50 79   5 380   0   0   0   0   0   0   0   0   0   0   0   0 100

Jacob_Baker   26 eng   R  0 32 15 22 51 73   2 380   0   0   0   0   0   0   0   0   0   0   0   0 100

Zac_Henson    25 eng  RC  0 32 20 26 48 63   5 439   0   0   0   0   0   0   0   0   0   0   0   0 100

Wallace_Fyvie 30 sco   L  0 31 22 13 42 80   0 351   0   0   0   0   0   0   0   0   0   0   0   0 100

Marcus_Ralton 21 eng   C  0 26 21 13 49 78   4 344   0   0   0   0   0   0   0   0   0   0   0   0 100


Berto_Espinar 30 mex  RL  0 19 38 13 46 72   2 383   0   0   0   0   0   0   0   0   0   0   0   0 100

Chase_Brevin  25 eng  RC  0 23 35 20 49 71  10 464   0   0   0   0   0   0   0   0   0   0   0   0 100

Vance_Poryes  24 usa   R  0  4 34 25 47 91   2 348   0   0   0   0   0   0   0   0   0   0   0   0 100

Joe_Devane    21 ire   C  0 11 34 19 49 60  10 394   0   0   0   0   0   0   0   0   0   0   0   0 100

Denis_Bicli   21 rom  RL  0 25 31 29 46 74   5 473   0   0   0   0   0   0   0   0   0   0   0   0 100

Smokey_Wells  32 jam   C  0 26 29 21 53 79   0 307   0   0   0   0   0   0   0   0   0   0   0   0 100


Tony_Mariner  28 usa  RC  0 12 22 35 48 83   5 394   0   0   0   0   0   0   0   0   0   0   0   0 100

Derek_Radford 33 usa   C  0  9 13 34 35 72   5 173   0   0   0   0   0   0   0   0   0   0   0   0 100

Kai_Chambers  25 eng   L  0 25 23 34 39 64   4 449   0   0   0   0   0   0   0   0   0   0   0   0 100

Markus_Voller 32 ger RLC  0 10  9 33 36 69   5 203 305   0   0   0   0   0   0   0   0   0   0   0 100

Quade_Nevro   28 usa   L  0 11 16 33 59 29   5 354   0   0   0   0   0   0   0   0   0   0   0   0 100

Theo_Sanchez  22 gib   L  0  9 17 33 41 98   3 330   0   0   0   0   0   0   0   0   0   0   0   0 100

Clyve_Arcand  29 cis   C  0  7 13 32 68 67   5 319   0   0   0   0   0   0   0   0   0   0   0   0 100

Nathan_Ross   22 usa   R  0 11 20 31 43 74   4 356   0   0   0   0   0   0   0   0   0   0   0   0 100


Use this link to send additional orders, such as buying and selling players or facilities improvements

Guide Results/Table News/Lists Recruitment Fixtures Teams Archive

GRIFFIN

Griffin club

MANAGER

DARREN FINN

Bruno_Zorita  23 mex   L  0 38 26 22 29 80   4 464   0   0  18   0  25 140  92  25  40  14   0   0  93

Caden_McQueen 24 sco   C  0 35 15 11 54 48  10 382   0   0  24   0  65  77  39   7  20  12   0   0 100

Jordan_Holder 24 usa   L  0 35 16 23 49 68   5 419   0   0  19   0  40  85  75  19  24  16   0   0 100

Serat_Morillo 23 and   C  0 33 21 14 45 47   3 377   0   0  10   0  14  59  38   6  20   0   0   0 100

Brice_Turbin  26 eng   C  0 33 20 15 73 85  10 426   0   0  16   0  23 101  50  12  29   6   0   0 100

Klayton_Luxor 27 nir   R  0 32 21 13 50 79   5 380   0   0  13   0  16  79  25   9  19   8   0   0 100

Jacob_Baker   25 eng   R  0 32 15 22 51 73   2 380   0   0   1   0   1   9   2   0   1   0   0   0 100

Zac_Henson    24 eng  RC  0 32 20 26 48 63   5 439   0   0  12   0  14  58  46  12  15   0   0   0 100

Wallace_Fyvie 29 sco   L  0 31 22 13 42 80   0 351   0   0   4   0   3  46   3   1  10   0   0   0 100

Marcus_Ralton 20 eng   C  0 26 21 13 49 78   4 344   0   0   1   0   2   4   2   0   2   0   0   0 100


Berto_Espinar 29 mex  RL  0 19 38 13 46 72   2 383   0   0  28   0  16 364  86  15  92  12   0   0 100

Chase_Brevin  24 eng  RC  0 23 35 20 49 71  10 464   0   0  24   0  15 329 113  25  92  26   0   0 100

Vance_Poryes  23 usa   R  0  4 34 25 47 91   2 348   0   0  12   0   2 119 123  31  34  16   0   0 100

Joe_Devane    20 ire   C  0 11 34 19 49 60  10 394   0   0   3   0   0  47  22   5  11   2   0   0 100

Denis_Bicli   20 rom  RL  0 25 31 29 46 74   5 473   0   0  26   0  12 222 186  53  70  16   0   0 100

Smokey_Wells  31 jam   C  0 26 29 21 58 79   0 359   0   0  14   0  14 127  63  20  35  12   0   0 100


Tony_Mariner  27 usa  RC  0 12 22 35 48 83   5 394   0   0  16   0   4  58 321 116  17  16   0   0 100

Derek_Radford 32 usa   C  0  9 13 34 40 72   5 225   0   0  20   0   3  26 493 180   8   4   0   0 100

Kai_Chambers  24 eng   L  0 25 23 34 39 64   4 449   0   0  12   0   4  68 109  27  14   0   0   0 100

Markus_Voller 31 ger RLC  0 10  9 33 41 69   5 255 305   0  15   0   1  39 248  93  18  12   0   0 100

Quade_Nevro   27 usa   L  0 11 16 33 59 29   5 354   0   0   8   0   1  43 111  45  10   0   0   0 100

Theo_Sanchez  21 gib   L  0  9 17 33 41 98   3 330   0   0   1   0   0   3  12   4   1   0   0   0 100

Clyve_Arcand  28 cis   C  0  7 13 32 68 67   5 319   0   0  11   0   0  21 227  74   5   4   0   0 100

Nathan_Ross   21 usa   R  0 11 20 31 43 74   4 356   0   0  11   0   7  63 100  30  23  16   0   0 100

Han_Cerys     20 wal   R  0 27 25 15 55 49   2 352   0   0   0   0   0   0   0   0   0   0   0   0 100

Adrian_Sala   22 chl   L  0 24 22 21 39 57   1 359   0   0   0   0   0   0   0   0   0   0   0   0 100

Tom_Davenport 23 flk RLC  0 18  9  5 37 48   5 203   0   0   0   0   0   0   0   0   0   0   0   0 100


Jonne_Harjula 19 fin   C  0 12 30 11 46 43  10 338   0   0   0   0   0   0   0   0   0   0   0   0 100


Grant_Ogborne 21 eng   C  0 16 20 23 49 75   1 324   0   0   0   0   0   0   0   0   0   0   0   0 100


Reserves

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

James_Stacey  19 eng   R  0 11  3  5 52 74   5   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Izaiah_Lauci  18 ber   L  0  8  3  4 35 81   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Adriel_Blount 17 cis   C  0  7  6  4 38 52   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Yandel_Julio  19 gib   L  0  4 11  4 31 59   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Paul_Ashworth 18 eng   R  0  4  7  6 55 56  10   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Kian_Newbould 17 iom  LC  0  4  6  6 49 70   3   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Henry_Vaughan 19 wal   R  0  3  4 10 47 58   1   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Youth Team

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch              Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

-

Pending

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Additional Orders

Bonus Training Points       10  4  2

Players listed in Blue are still Academy age and can benefit from an additional point of attribute added during Training points days, as long as they have NOT playes any games this season